
SF Store Locations
Hong Kong Island
District | Code | Address | Business Hours | Cold Chain Service | Airport Baggage Service | Weight and size restrictions | ||
Mon to Fri | Sat | Sun & Holidays | ||||||
Sheung Wan | 852M | Shop A, G/F, Man Lok Building, No. 91 Bonham Strand & No. 117 Wing Lok Street, Sheung Wan, Central and Western District, Hong Kong Island, Hong Kong ^852M^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Sheung Wan | 852MD | Shop No. 15, G/F, Ka On Building, Nos. 8-14 Connaught Road West, Nos. 15-27 New Market Street, Sheung Wan,Central and Western District, Hong Kong Island, Hong Kong ^852MD^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Central | 852MB | Unit D, G/F, Winbase Centre, No. 208 Queen's Road Central, Central, Central and Western District,Hong Kong Island, Hong Kong ^852MB^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Sai Ying Pun | 852MA | Shop A2, G/F, Siu Cheung Building, Siu Cheung Fong, No. 4A Chiu Kwong Street, Sai Ying Pun, Central and Western District, Hong Kong Island, Hong Kong ^852MA^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Sai Wan | 852Z502 | Shop Nos 3 and 4, G/F, Han Yu Building, Nos. 45-55 Cadogan Street, Sai Wan, Central and Western District, Hong Kong Island, Hong Kong ^852Z502^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Sai Wan | 852Z501 | Shop No.1, G/F, Sunglow Building, Nos. 1L-1Q Belcher's Street, Sai Wan, Central and Eastern District, Hong Kong Island, Hong Kong ^852Z501^ | 11:00-20:30 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
Fortress Hill | 852P | Shop E, G/F, Hoi Shing Building, 141-155 Electric Road,1-1B Whitefield Road, Fortress Hill, Eastern District,Hong Kong Island, Hong Kong ^852P^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Chai Wan | 852PB | Workshop B, G/F, Yiko Industrial Building, No. 10 Ka Yip Street, Chai Wan, Eastern District, Hong Kong Island, Hong Kong ^852PB^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Chai Wan | 852PCL | Workshop 1, 5/F, Trend Centre, 29 Cheung Lee Street, Chai Wan, Eastern District, Hong Kong Island, Hong Kong ^852PCL^ | 11:00-21:00 | 12:00-20:00 | OFF | Applicable | / | 20kg or below, 70*40*32cm |
Shau Kei Wan | 852PC | Portion of Unit A and B (also known as Unit GA) on Ground Floor, Centro-Sound Industrial Building, No.6A Kung Ngam Village Road, Shau Kei Wan, East District, Hong Kong Island, Hong Kong ^852PC^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Shau Kei Wan | 852PAL | Shop 1142 & 1143, 1/F, Smiling Shaukeiwan Plaza, 17 Nam Hong Street, Shau Kei Wan, Eastern District, Hong Kong Island, Hong Kong^852PAL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Siu Sai Wan | 852Z552 | Shop No. 173 & 128, 1/F, Fullview Garden Commercial Centre, 18 Siu Sai Wan Road, Siu Sai Wan, Eastern District, Hong Kong Island, Hong Kong ^852Z552^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
North Point | 852PD | Shop 19&20 on G/F, Tung Fat Building Block D, No. 59 & 61 Kam Ping Street, North Point, Hong Kong Island, Hong Kong ^852PD^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
North Point | 852PDL | Shop 202 & 203, 2/F, Olympia Plaza, 255 King's Road, North Point, Eastern District, Hong Kong Island, Hong Kong ^852PDL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
North Point | 852NPTM | Shop 8, G/F, Fung Full Plaza, 480 King's Road, North Point, Eastern District, Hong Kong Island, Hong Kong ^852NPTM^ | 10:00-22:00 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
Sai Wan Ho | 852PGL | Portion A of Shop E, G/F, 28-36 Hing Man Street, Sai Wan Ho, Eastern District, Hong Kong Island, Hong Kong ^852PGL^ | 10:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Wan Chai | 852T | Shop A & B, G/F, Man Shek Building, No. 404-406 Jaffe Road, Wan Chai, Wan Chai District, Hong Kong Island, Hong Kong ^852T^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | / | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Wan Chai | 852TA | Shop D, G/F, Johnston Court, No. 9, 11 & 13 Lun Fat Street, Wan Chai, Wan Chai District, Hong Kong Island, Hong Kong ^852TA^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Wan Chai | 852TC | G/F, No. 182 Jaffe Road, Wai Chai, Wan Chai District, Hong Kong Island, Hong Kong ^852TC^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Causeway Bay | 852TD | G/F, No. 15 Haven Street, Causeway Bay, Wan Chai District, Hong Kong Island, Hong Kong ^852TD^ | 09:00-20:00 | 09:00-20:00 | OFF | / | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Wong Chuk Hang | 852TB | Unit A2, G/F, Yally Industrial Building, No. 6 Heung Yip Road & No. 6 Yip Fat Street, Wong Chuk Hang, Southern District, Hong Kong Island, Hong Kong ^852TB^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Wong Chuk Hang | 852TE | Unit A, G/F, Po Chai Industrial Building,No.28 Wong Chuk Hang Road, Wong Chuk Hang, Southern District, Hong Kong Island, Hong Kong ^852TE^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Aberdeen | 852TAL | Workshop No. 6, 9/F, Fullagar Industrial Building, 234 Aberdeen Main Road, Aberdeen, Southern District, Hong Kong Island, Hong Kong ^852TAL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Aberdeen | 852TBL | Shop 119, Wah On House, Wah Fu (I) Estate, 18 Wah Fu Road, Aberdeen, Southern District, Hong Kong Island, Hong Kong ^ 852TBL^ | 11:00-20:30 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Ap Lei Chau | 852TCL | Shop A on G/F, Fortune Mansion, Nos. 57-63 Main Street Ap Lei Chau, Nos. 14-24 Hung Shing Street, Ap Lei Chau, Southern District, Hong Kong Island, Hong Kong ^852TCL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | Delivery | 20kg or below, 70*40*32cm |
Ap Lei Chau | 852Z601 | 209D, 2/F, Marina Square West Centre, 12A South Horizon Drive, Ap Lei Chau, Southern District, Hong Kong Island, Hong Kong ^852Z601^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Kowloon
District | Code | Address | Business Hours | Cold Chain Service | Airport Baggage Service | Weight and size restrictions | ||
Mon to Fri | Sat | Sun & Holidays | ||||||
San Po Kong | 852J | G/F, Fuk Wo Industrial Building, No. 5 Sheung Hei Street, San Po Kong, Wong Tai Sin District, Kowloon, Hong Kong ^852J^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Wong Tai Sin | 852HAL | Shop 29A, G/F, Tropicana Gardens, 110 Lung Cheung Road, Wong Tai Sin, Wong Tai Sin District, Kowloon, Hong Kong ^852HAL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Wong Tai Sin | 852HCL | Shop S215A, 2/F, Chuk Yuen Plaza, Chuk Yuen South Estate, 15 Chuk Yuen Road, Wong Tai Sin, Wong Tai Sin District, Kowloon, Hong Kong ^852HCL^ | 11:00-20:30 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Tsz Wan Shan | 852Z402 | Shop No.410B, Tsz Wan Shan Shopping Centre, 23 Yuk Wah Street, Tsz Wan Shan, Wong Tai Sin District, Kowloon, Hong Kong ^852Z402^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Jordan | 852EA | G/F, Wah Hing Building, No. 271 Temple Street, Jordan, Yau Tsim Mong District, Kowloon, Hong Kong (Including The Cockloft Thereof) ^852EA^ | 09:00-20:00 | 09:00-20:00 | OFF | / | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Yau Ma Tei | 852BB | Shop B1, G/F, Kam Wah Building, No. 831 Canton Road, Yau Ma Tei, Yau Tsim Mong District, Kowloon, Hong Kong ^852BB^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Prince Edward | 852BA | G/F, 58 Yu Chau Street, Prince Edward,Yau Tsim Mong District, Kowloon, Hong Kong ^852BA^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Prince Edward | 852BF | G/F, No. 19 Ki Lung Street, Prince Edward,Yau Tsim Mong District, Kowloon, Hong Kong ^852BF^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Prince Edward | 852BDL | Shop A, G/F, No. 24, 24A & 26 Tai Nan Street, Prince Edward, Yau Tsim Mong District, Kowloon, Hong Kong ^852BDL^ | 10:00-22:00 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Mong Kok | 852BD | No. AB1, G/F, Fook Hong Mansion No. 17 & 19 Fuk Tsun Street, Mong Kok, Yau Tsim Mong District, Kowloon, Hong Kong ^852BD^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Mong Kok | 852BE | Ground Floor, 15 Hak Po Street, Mong Kok, Yau Tsim Mong District, Kowloon, Hong Kong ^852BE^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Mong Kok | 852BAL | Shop 38, G/F, Charming Garden Phase 2, Hoi Wang Road, Mong Kok, Yau Tsim Mong District, Kowloon, Hong Kong ^852BAL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Mong Kok | 852GLPM | Room 1626, 16/F., Gala Place (Park-In), 56 Dundas Street, Mong Kok, Yau Tsim Mong District, Kowloon, Hong Kong ^852GLPM^ | 11:00-22:00 | 12:00-20:00 | 12:00-20:00 | / | Delivery | 20kg or below, 70*40*32cm |
Tsim Sha Tsui | 852E | Unit A, B & C,G/F, Eu Yan Sang Tower, Nos. 11-15 Chatham Road South, Tsim Sha Tsui, Yau Tsim Mong District, Kowloon,Hong Kong ^852E^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Tsim Sha Tsui | 852EB | Unit no. 21-22 on Upper Ground Floor, South Seas Centre, 75 Mody Road,Tsim Sha Tsui, Yau Tsim Mong District, Kowloon, Hong Kong ^852EB^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Tsim Sha Tsui | 852EE | Shop on Ground Floor, Yi Serviced Apartments, 10-12 Chatham Court,Tsim Sha Tsui, Yau Tsim Mong District, Kowloon, Hong Kong ^852EE^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Tsim Sha Tsui | 852ED | Unit 310, 3/F, Lippo Sun Plaza, No. 28 Canton Road, Tsim Sha Tsui, Yau Tsim Mong District, Kowloon, Hong Kong ^852ED^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Tsim Sha Tsui | 852KIIM | The parking area for the Cross-border Coach, B1/F, K11 MUSEA, 18 Salisbury Road, Tsim Sha Tsui, Yau Tsim Mong District, Kowloon, Hong Kong (Provide shipping service only) ^852KIIM^ | 11:00-21:00 | 12:00-21:00 | 12:00-21:00 | / | / | 20kg or below, 70*40*32cm |
Tsim Sha Tsui | 852Z251 | Gateway Arcade Level 4 (Inside the customer service center), Harbour City, 3-27 Canton Road, Tsim Sha Tsui, Yau Tsim Mong District, Kowloon, Hong Kong (Provide shipping service only) ^852Z251^ | 11:00-21:00 | 12:00-21:00 | 12:00-21:00 | / | Delivery | 20kg or below, 70*40*32cm |
Tsim Sha Tsui | 852Z252 | Shop WEK G-5, G/F, Hong Kong West Kowloon Station, Tsim Sha Tsui, Yau Tsim Mong District, Kowloon, Hong Kong^852Z252^ | 11:00-20:00 | 11:00-20:00 | 11:00-20:00 | / | Delivery | 20kg or below, 70*40*32cm |
Tai Kok Tsui | 852BFL | Shop 12, G/F, Chung Hing Building, 41 Chung Wui Street, Tai Kok Tsui, Yau Tsim Mong District, Kowloon, Hong Kong ^852BFL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Kowloon Bay | 852H | G/F, Block B, Tonic Industrial Centre, No. 19 Lam Hing Street, Kowloon Bay, Kwun Tong District, Kowloon, Hong Kong ^852H^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | / | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kowloon Bay | 852HB | No. 4A, G/F, International Plaza,No. 20 Sheung Yuet Road, Kowloon Bay,Kwun Tong District, Kowloon, Hong Kong ^852HB^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kowloon Bay | 852HC | Workshop No. 5, G/F, Wing Fat Industrial Building, No. 12 Wang Tai Road, Kowloon Bay, Kwun Tong District, Kowloon, Hong Kong ^852HC^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwun Tong | 852C | Room B, G/F, Fung Yip Industrial Building, No. 170 Wai Yip Street, Kwun Tong, Kwun Tong District, Kowloon, Hong Kong ^852C^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwun Tong | 852CAB | Workshop No. 1, G/F, Hung To Industrial Building, No. 80 Hung To Road, Kwun Tong, Kwun Tong District, Kowloon, Hong Kong ^852CAB^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwun Tong | 852CAC | G/F, Union Building, No. 112 How Ming Street, Kwun Tong, Kwun Tong District, Kowloon, Hong Kong ^852CAC^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwun Tong | 852CH | G/F, Career and Kenson Industrial Mansion,No. 58 Hung To Road, Kwun Tong,Kwun Tong District, Kowloon, Hong Kong ^852CH^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwun Tong | 852HD | G/F, Peter Leung Industrial Building , No. 103 Wai Yip Street, Kwun Tong, Kwun Tong District, Kowloon, Hong Kong ^852HD^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwun Tong | 852YMCM | Shop No. 53 on Ground Floor., Yue Man Centre, Nos. 300 & 302 Ngau Tau Kok Road, Ngau Tau Kok, Kwun Tong District, Kowloon, Hong Kong ^852YMCM^ | 11:00-22:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Kwun Tong | 852Z151 | Unit 708, 7/F, Prosperity Place, No. 6 Shing Yip Street, Kwun Tong, Kwun Tong District, Kowloon, Hong Kong ^852Z151^ | 11:00-20:00 | 12:00-20:00 | OFF | Applicable | / | 20kg or below, 70*40*32cm |
Yau Tong | 852CAD | B/F (Opposite to Montego Bay), Block B, Ajisen Group Tower, Yan Yue Wai, Yau Tong, Kwun Tong District, Kowloon, Hong Kong ^852CAD^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Yau Tong | 852AJL | Shop 229, 2/F, Domain, Yau Tong, Kwun Tong District, Kowloon, Hong Kong ^852AJL^ | 10:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | Delivery | 20kg or below, 70*40*32cm |
Lam Tin | 852ACL | Shop 4A20-22, 3/F , Sceneway Plaza, 8 Sceneway Road, Lam Tin, Kwun Tong District, Kowloon, Hong Kong ^852ACL^ | 11:00-22:00 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
Sau Mau Ping | 852CNL | Shop 21, Level LG/1, On Tat shopping Center, On Tat Estate, Kwun Tong, Kwun Tong District, Kowloon, Hong Kong ^852CNL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
Kowloon Bay | 852HBL | Shop 209, 1/F, Tak Bo Mall, 3 Ngau Tau Kok Road, Kowloon Bay, Kwun Tong District, Kowloon, Hong Kong ^852HBL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Kowloon Bay | 852Z401 | Unit 211, 2/F, Richland Gardens, 80 Wang Kwong Road, Kowloon Bay, Kwun Tong District, Kowloon, Hong Kong ^852Z401^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Ngau Tau Kok | 852HGL | Shop 131A, 1/F, On Kay Commercial Center, 20 Chun Wah Road, Ngau Tau Kok, Kwun Tong District, Kowloon, Hong Kong ^852HGL^ | 11:00-20:30 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Lai Chi Kok | 852D | Unit A, G/F, Shun Cheung Industrial Building, No. 24 & 26 Wing Hong Street, Lai Chi Kok, Sham Shui Po District, Kowloon, Hong Kong ^852D^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Lai Chi Kok | 852DB | Unit A2, G/F, Ford Glory Plaza, No. 37 Wing Hong Street, Lai Chi Kok, Sham Shui Po District, Kowloon, Hong Kong ^852DB^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Lai Chi Kok | 852NC | Unit No. 3, G/F, Lai Cheong Factory Building, Nos. 479-479A Castle Peak Road, Lai Chi Kok, Sham Shui Po District, Kowloon, Hong Kong ^852NC^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Lai Chi Kok | 852DCL | Shop 2A, G/F, Banyan Mall, Banyan Garden, 863 Lai Chi Kok Road, Lai Chi Kok, Sham Shui Po District, Kowloon, Hong Kong ^852DCL^ | 11:00-22:00 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Cheung Sha Wan | 852DA | Factory A, G/F, Yeung Yiu Chung (No.6) Industrial Building, No.19 Cheung Shun Street, Cheung Sha Wan, Sham Shui Po District, Kowloon, Hong Kong^852DA^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | - | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Shek Kip Mei | 852WCLM | Shop 222, G/F, Kam Yuck Building, 2 Wai Chi Lane, Shek Kip Mei, Sham Shui Po District, Kowloon, Hong Kong ^852WCLM^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Sham Shui Po | 852DDL | No.143 Castle Peak Road, Sham Shui Po, Sham Shui Po District, Kowloon, Hong Kong ^852DDL^ | 10:00-22:00 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Sham Shui Po | 852Z201 | Shop No. NAC 22-23 (Unpaid Area), MTR Station, Nam Cheong Station, Sham Shui Po District, Kowloon, Hong Kong ^852Z201^ | 11:00-22:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Hung Hom | 852K | Room A2, G/F, Phase 2, Hang Fung Industrial Building, 2G Hok Yuen Street, Hung Hom, Kowloon City District, Kowloon, Hong Kong ^852K^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm | |
Hung Hom | 852KEL | Shop Nos. 9A and 9B in the 1st Basement, Site 12, Whampoa Garden, Hunghom, Kowloon City District, Kowloon, Hong Kong ^852KEL^ | 11:00-22:00 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
Kowloon City | 852Z253 | G/F, Pearl House, Nos.368-374 Prince Edward Road West, Kowloon City, Kowloon City District, Kowloon, Hong Kong ^852Z253^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Ho Man Tin | 852KBL | Shop No.5, G/F, Hong Man House (Block C), Upper Oi Man Estate, No.60 Chung Hau Street, Ho Man Tin, Kowloon City District, Kowloon, Hong Kong ^852KBL^ | 11:00-20:30 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
To Kwa Wan | 852KDL | Shop B, G/F, Kingsgate, 178 Pau Chung Street, To Kwa Wan, Kowloon City District, Kowloon, Hong Kong ^852KDL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
To Kwa Wan | 852KFL | Shop 126, G/F, Block G, Lok Man Sun Chuen, To Kwa Wan, Kowloon City District, Kowloon, Hong Kong ^852KFL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
Kowloon Tong | 852Z051 | Shop G36C, (Near Taxi Station) Level G, Festival Walk, 80 Tat Chee Avenue, Kowloon Tong, Kowloon City District, Kowloon, Hong Kong ^852Z051^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Temporary suspension | Check in、Delivery | 20kg or below, 70*40*32cm |
New Territories
District | Code | Address | Business Hours | Cold Chain Service | Airport Baggage Service | Weight and size restrictions | ||
Mon to Fri | Sat | Sun & Holidays | ||||||
Kwai Chung | 852L | Workshop C, G/F, Ching Cheong Industrial Building, No. 1-7 Kwai Cheong Road, Kwai Chung, Kwai Tsing District, New Territories, Hong Kong ^852L^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwai Chung | 852LA | Sub-Unit 06B, Unit 6, G/F, Well Fung Industrial Centre, No. 68 Ta Chuen Ping Street, Kwai Chung, Kwai Tsing District, New Territories, Hong Kong ^852LA^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwai Chung | 852LB | Unit 3, G/F, Join In Hang Sing Centre, 71-75 Container Port Rd, Kwai Chung, Kwai Tsing District, New Territories, Hong Kong ^852LB^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwai Chung | 852LC | Unit B, G/F, King Center, Nos. 5-9 Ka Hing Road, Kwai Chung, New Territories, Hong Kong^852LC^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Kwai Chung | 852LAL | Shop G16, G/F, Hang King Garden, 9 Wing Fong Road, Kwai Chung, Kwai Tsing District, New Territories, Hong Kong ^852LAL^ | 11:00-22:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Kwai Chung | 852LBL | Shop 7, G/F, Kwai Do Building, 129-151 Tai Loong Street, Kwai Chung, Kwai Tsing District, New Territories, Hong Kong ^852LBL^ | 11:00-21:00 | 12:00-20:00 | 12:00-20:00 | Applicable | Delivery | 20kg or below, 70*40*32cm |
Lai King | 852DEL | Shop No. 4, G/F, Ming King House, Lai King Estate, Lai King, Kwai Tsing District, New Territories, Hong Kong ^852DEL^ | 11:00-20:00 | 12:00-20:00 | 12:00-20:00 | Applicable | / | 20kg or below, 70*40*32cm |
Tsing Yi | 852GH | Workshop Nos. B2, G/F, Tsing Yi Industrial Centre Phase 1, Cheung Lung Street, Tsing Yi, Hong Kong ^852GH^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Tsing Yi | 852Z352 | TSY 14-15, U2 Airport Express Platform, Tsing Yi Station, Tsing Yi, Kwai Tsing District, New Territories, Hong Kong ^852Z352^ | 11:00-22:00 | 12:00-20:00 | 12:00-20:00 | / | / | 20kg or below, 70*40*32cm |
Fo Tan | 852F | Workshop B, G/F, Mecco Industrial Building, No. 53-55 Au Pui Wan Street, Fo Tan, Sha Tin District, New Territories, Hong Kong ^852F^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Fo Tan | 852FH | Workshop C5 on UG/F, Wah Lok Industrial Centre(Phase II),Ngau Wu Tok Street, Fo Tan, Sha Tin District, New Territories, Hong Kong ^852FH^ | 09:00-20:00 | 09:00-20:00 | 09:00-18:00 | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
Sha Tin | 852FB | Workshop 7 on G/F, New Trade Plaza, No. 6 On Ping Street,Sha Tin, Sha Tin District, Sha Tin District, New Territories, Hong Kong ^852FB^ | 09:00-20:00 | 09:00-20:00 | OFF | Applicable | / | 80kg or below, Each single length≤ 160cm, L+W+H ≤ 300cm |
